How many QuikTrip locations are there in the United States?
There are 1,094 QuikTrip locations in the United States as of August 06, 2024. The state and territory with the most number of QuikTrip locations in the US is Texas, with 281 locations, which is about 26% of all QuikTrip locations in the US.
1,094
Locations
387
Cities
How can I download a list of QuikTrip locations in the United States into Excel?
You can download the complete list of 1,094 QuikTrip locations data as an Excel file, along with geo-coded addresses, phone numbers and open hours from our data store.
Download Dataset
Top 10 States and Territories with the most QuikTrip locations
Texas
281 (26%)
A location for every 103,189 people, in Texas with about 26% of the total number of QuikTrip locations
Georgia
167 (15%)
A location for every 63,575 people, in Georgia with about 15% of the total number of QuikTrip locations
Arizona
146 (13%)
A location for every 49,856 people, in Arizona with about 13% of the total number of QuikTrip locations
State / Territory | Number of locations | Population | Population per location |
---|---|---|---|
Texas | 281(26%) | 29.00M | 103.19K |
Georgia | 167(15%) | 10.62M | 63.58K |
Arizona | 146(13%) | 7.28M | 49.86K |
Missouri | 136(12%) | 6.14M | 45.12K |
Oklahoma | 86(8%) | 3.96M | 46.01K |
Kansas | 78(7%) | 2.91M | 37.35K |
South Carolina | 73(7%) | 5.15M | 70.53K |
North Carolina | 40(4%) | 10.49M | 262.20K |
Iowa | 20(2%) | 3.15M | 157.75K |
Nebraska | 15(1%) | 1.93M | 128.93K |
There are QuikTrip locations in 18 states and territories in the United States
States and Territories without any QuikTrip locations
These states and territories do not have any QuikTrip locations
- Guam
- New Jersey
- Wisconsin
- New York
- Maine
- Rhode Island
- California
- Indiana
- New Mexico
- Montana
- Delaware
- U.S. Virgin Islands
- Northern Mariana Islands
- Pennsylvania
- North Dakota
- Connecticut
- Minnesota
- Idaho
- New Hampshire
- Puerto Rico
- Hawaii
- Alaska
- Massachusetts
- Virginia
- Kentucky
- South Dakota
- Nevada
- Vermont
- Michigan
- Utah
- Florida
- West Virginia
- District of Columbia
- Maryland
- Wyoming
- American Samoa
- Washington
- Oregon
There are 38 states and territories without QuikTrip locations in the United States
Cities with the most number of QuikTrip locations in the United States
City | State / Territory | Number of Locations |
---|---|---|
Tulsa | Oklahoma | 52 |
Phoenix | Arizona | 46 |
Wichita | Kansas | 34 |
San Antonio | Texas | 29 |
Kansas City | Missouri | 24 |
Dallas | Texas | 23 |
Fort Worth | Texas | 22 |
Tucson | Arizona | 22 |
Charlotte | North Carolina | 20 |
Mesa | Arizona | 17 |
QuikTrip vs competitors
Number of locations | Number of States | Number of cities | |||
---|---|---|---|---|---|
QuikTrip | vs | 7-Eleven | 9,402 (+8,308 locations than QuikTrip) | 38 (+20 states than QuikTrip) | 2,365 (+1,978 cities than QuikTrip) |
QuikTrip | vs | Circle K | 6,958 (+5,864 locations than QuikTrip) | 46 (+28 states than QuikTrip) | 2,296 (+1,909 cities than QuikTrip) |
QuikTrip | vs | Alimentation Couche Tard | 6,407 (+5,313 locations than QuikTrip) | 44 (+26 states than QuikTrip) | 2,193 (+1,806 cities than QuikTrip) |
QuikTrip | vs | Speedway | 3,231 (+2,137 locations than QuikTrip) | 36 (+18 states than QuikTrip) | 1,556 (+1,169 cities than QuikTrip) |
QuikTrip | vs | Casey's | 2,671 (+1,577 locations than QuikTrip) | 17 ( -1 states than QuikTrip) | 1,540 (+1,153 cities than QuikTrip) |
If you would like to get a detailed report comparing QuikTrip with any other company, please contact our sales team
Download the complete database of QuikTrip Locations in USA
You can download the full list of QuikTrip locations used for this analysis from our data store. Here is a random sample of 10 records for you to look at the fields and the data that we provide.
Buy the full dataset
Name | Street | City | State / Territory | Zip Code | Phone | Latitude | Longitude | Address | Country | Last Updated Date |
---|---|---|---|---|---|---|---|---|---|---|
Quiktrip Store #1141 | 3005 Grandview Dr | Simpsonville | SC | 29680 | 864-757-7587 | 34.73632705 | -82.27401624 | 3005 Grandview Dr, Simpsonville, SC, 29680 | USA | 2024-08-06 |
Quiktrip Store #1079 | 265 Carowinds Blvd | Fort MIll | SC | 29708 | 803-802-5867 | 35.09456727 | -80.93713546 | 265 Carowinds Blvd, Fort MIll, SC, 29708 | USA | 2024-08-06 |
Quiktrip Store #1108 | 1509 Pearman Dairy Rd | Anderson | SC | 29625 | 864-225-6037 | 34.53239489 | -82.69799723 | 1509 Pearman Dairy Rd, Anderson, SC, 29625 | USA | 2024-08-06 |
Quiktrip Store #1133 | 4701 Augusta Rd | Greenville | SC | 29605 | 864-277-6100 | 34.7859423 | -82.37569357 | 4701 Augusta Rd, Greenville, SC, 29605 | USA | 2024-08-06 |
Quiktrip Store #1093 | 3190 Lancaster Hwy | Richburg | SC | 29729 | 803-789-6109 | 34.74398871 | -81.03308131 | 3190 Lancaster Hwy, Richburg, SC, 29729 | USA | 2024-08-06 |
Quiktrip Store #1123 | 1138 Byp 72 Ne | Greenwood | SC | 29649 | 864-321-6417 | 34.2094742 | -82.1462053 | 1138 Byp 72 Ne, Greenwood, SC, 29649 | USA | 2024-08-06 |
Quiktrip Store #1178 | 18985 Hwy 72 E | Clinton | SC | 29325 | 864-358-7001 | 34.495386 | -81.8466634 | 18985 Hwy 72 E, Clinton, SC, 29325 | USA | 2024-08-06 |
Quiktrip Store #1147 | 1012 Woodruff Rd | Greenville | SC | 29607 | 864-234-7208 | 34.83549582 | -82.31566581 | 1012 Woodruff Rd, Greenville, SC, 29607 | USA | 2024-08-06 |
Quiktrip Store #1049 | 8320 Charlotte Hwy | Indian Land | SC | 29707 | 803-548-3183 | 34.95345282 | -80.84952826 | 8320 Charlotte Hwy, Indian Land, SC, 29707 | USA | 2024-08-06 |
Quiktrip Store #1107 | 4123 Clemson Blvd | Anderson | SC | 29621 | 864-222-2271 | 34.56011382 | -82.69525615 | 4123 Clemson Blvd, Anderson, SC, 29621 | USA | 2024-08-06 |
* Open hours are not displayed here as it is too big to show on a reasonably sized screen.
Download this data in any format
We provide all of our data sets as an Excel / CSV file. Please contact us if you need this POI dataset as JSON, Esri Shapefile, GeoJSON, KML (Google Earth) or any other custom format at an additional cost per format.
Contact Sales