|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°C) | 21° 21° | 21° 21° | 25° 25° | 28° 28° | 28° 28° | 27° 27° | 27° 27° | 26° 26° | |
Temperature felt (°C) | 24° | 23° | 27° | 30° | 30° | 30° | 29° | 27° | |
Wind direction | ESE | SSE | S | SSE | SSE | SSE | SSE | S | |
Wind speed (mph) | ESE 4-8 4-8 | SSE 4-7 4-7 | S 5-8 5-8 | SSE 7-11 7-11 | SSE 9-13 9-13 | SSE 7-11 7-11 | SSE 7-10 7-10 | S 7-12 7-12 | |
Precipitation (mm/3h) | - 0% - | - 0% - | - 5% - | - 5% - | - 5% - | - 5% - | - 5% - | - 5% - | |
Precipitation probability | 0% | 0% | 5% | 5% | 5% | 5% | 5% | 5% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
Precipitation hourly | No precipitation expected | ||||||||
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.4 0.4 | 0.6 0.6 | 0.6 0.6 | 0.5 0.5 | 0.4 0.4 | |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.1 0.1 | 0.2 0.2 | 0.4 0.4 | 0.6 0.6 | 0.6 0.6 | 0.5 0.5 | 0.4 0.4 | |
Significant wave direction in which the waves move | ||||||||
Water temperature (°C) | -10° | -10° | -10° | -10° | -10° | -10° | -10° | -10° |
Swell wave height (m) | 0.1 0.1 | 0.1 0.1 | 0.2 0.2 | 0.4 0.4 | 0.3 0.3 | |||
Swell wave period (s) | 1.8 1.8 | 1.9 1.9 | 2.2 2.2 | 2.9 2.9 | 2.9 2.9 | 3.2 3.2 | 3.3 3.3 | 3.1 3.1 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.2 0.2 | 0.4 0.4 | 0.5 0.5 | 0.5 0.5 | 0.4 0.4 | 0.2 0.2 | ||
Wind wave period (s) | 0.1 | 1.1 | 2 | 2.5 | 2.8 | 2.9 | 2.6 | 2.2 |
Sea/surf forecast
Hourly view
The weather forecast has high predictability. Compare different forecasts with MultiModel.
Weather report for Milwaukee
Overnight into Sunday clear skies prevail, but in the course of day a few clouds are expected. It is a sunny day. Temperatures as high as 28 °C are foreseen. With UV-Index rising to 7, sun protection is strongly recommended. Until noon blows a light breeze (4 to 8 mph). For the afternoon a gentle breeze is expected (8 to 12 mph). Winds blowing overnight from East, in the morning from South and during the afternoon from Southeast. The weather forecast for Milwaukee for Sunday is likely to be accurate.
UV 7
▲ 06:07
▼ 19:39
▲ 22:41
▼ 13:32
Pressure: 1019 hPa
Timezone: CDT (UTC -05:00h)